China is now the world’s largest importer of softwood lumber and logs despite a slowdown in imports| Jan 31, 2012 Reduced activities in the housing construction sector in China decreased importation of softwood logs and lumber in late 2011, reports the Wood Resource ... Read more |
Government of Canada grants financial support to Outaouais forestry sector| Jan 24, 2012 The Honourable Denis Lebel, Minister of Transport, Infrastructure and Communities and Minister of the Economic Development Agency of Canada for the Regions of Quebec, announces that the Réseau des entreprises du secteur du bois de l'Outaouais (RESBO) has been granted financial assistance to implement a strategic plan for the commercialization ... Read more |
BMO Economics: Asian export demand ensures solid growth in British Columbia| Dec 20, 2011 B.C.'s economy has cooled somewhat in 2011 and will moderate further in 2012, but will still outpace the national average as a result of demand from Asia, according to the Provincial Monitor report released today by BMO ... Read more |
Weaker lumber markets are causing global sawlog prices to fall for first time since early 2009| Dec 14, 2011 Slowing lumber markets throughout the world have resulted in declining sawlog prices in many of the major lumber-producing regions in Europe and North America, according to the Wood Resource Quarterly. The biggest price reductions occurred in Japan, Sweden, Poland and ... Read more |
Early reports indicate prototype is right on the money| Nov 23, 2011 In Late August Tigercat shipped its prototype 880 logger to our British Columbia distributor, Parker Pacific. The machine was delivered to Parker’s Prince George branch where staff hosted a three day open house for customers to view and test drive the 880. Customer feedback was very ... Read more |
EACOM Timber Corporation announces its third quarter| Nov 23, 2011 EACOM Timber Corporation is pleased to announce its third quarter results for the three-month period ended September 30, 2011. On June 30, 2010, EACOM completed the acquisition of the Domtar forest products business, which transformed the Company from a lumber trading to a lumber manufacturing, marketing and distribution business capable of... Read more |
Tembec reports financial results for its fourth quarter ended September 24, 2011| Nov 23, 2011 Consolidated sales for the three-month period ended September 24, 2011, were $421 million, as compared to $444 million in the comparable period of the prior year. The Company generated a net loss of $17 million or $0.17 per share in the September 2011 quarter compared to net earnings of $2 ... Read more |
Global hardwood pulp producers face higher wood fiber costs and lower pulp prices, reports the Wood| Nov 16, 2011 Profit margins are being squeezed for many hardwood pulp producers worldwide with higher wood fiber costs and lower product prices. The hardwood wood fiber price index (HFPI) reached a 24-year high in the 3Q/11 at the same time as hardwood pulp prices fell by 26% from June through October, reports ... Read more |
Element Group acquires rights to Volvo Construction Equipment products| Nov 16, 2011 With more than 30 years of involvement in the Forest Industry Quebec based Element Group is pleased to announce their recent acquisition of the intellectual property and manufacturing rights to the family of Purpose Built Track Feller Bunchers and Harvesters formerly owned by Volvo Construction ... Read more |
Forestry sector to revive in 2012: forecast| Nov 9, 2011 New Brunswick's forestry sector is predicted to begin a comeback next year, with growth pegged at 13 per cent following a one per cent decline in 2011, says a Global Export Forecast by Export Development Canada (EDC)."New Brunswick's forestry outlook varies widely for each sub-sector. Exports of wood products remained ... Read more |
The Global Sawlog Price Index reached a 16-year high in the 2Q/11; the biggest price increases occur| Oct 19, 2011 Increased consumption of softwood lumber throughout the world has moved sawlog prices to new highs in 2011. The Global Conifer Sawlog Price Index (GSPI) reached a 16-year record high in the 2Q/11, with the greatest increases over last year’s prices occurring in Latvia, Poland, Japan, Russia and Germany, according to ... Read more |
Strong asian export demand to support BC growth| Oct 19, 2011 The British Columbia economy is on pace to post 2.6 per cent growth this year, down from 4.0 per cent in 2010, according to the Provincial Monitor report released today by BMO Capital Markets Ec... Read more |
The Global Forest Industry in the 3Q/2011| Nov 23, 2011 With weaker demand for lumber around the world, sawlog prices fell in a majority of the 21 markets tracked by the WRQ. The Global Conifer Sawlog Price Index (GSPI) declined in the 3Q for the first time since the 1Q/09 to $90.18/m3. With a few exceptions, prices fell in both lo... Read more |
Wood products industry to record second consecutive year of profitability in 2011| Jun 28, 2011 Despite slower production growth in 2011, Canada's wood product industry will record a second consecutive year of profitability, according to The Conference Board of Canada's Spring 2011 outlook for the ... Read more |
Global forest industry CEOs see positive future| Jun 1, 2011 Forest products industry CEOs from around the world see an important opportunity ahead as a more competitive and significantly transformed industry emerges from the recent global economic downturn. This assessment came at the conclusion of International Council of Forest and Paper Associations’ (ICFPA) 5th Global CEO Roundtable, a meeting of ... Read more |
Lumber to soar in 2013?| May 25, 2011 According to Russ Taylor, president of Wood Markets, 2013 to 2015 will see a wild ride in wood products demand and pricing. Reporting from his company’s Global Wood Products: Industry and Markets Conference in Vancouver on May 10, the well-known market watcher says the consensus among speakers is that while ... Read more |
Global forest and paper industry starts to rally back after dismal few years: PwC| May 18, 2011 PwC released key indicators for the health of the forest, paper and products industry that show the beginning signs of a return to full recovery, at its annual Global Forest and Paper Industry Conference in Vancouver, ... Read more |
Japan nuclear incident to have lasting impact on commodity markets, including lumber, Scotiabank Rep| Mar 29, 2011 Scotiabank's Commodity Price Index, which measures price trends for 32 of Canada's major exports, rose by 1.1 per cent month over month (m/m) in February - the eighth consecutive monthly gain - to a level 49 per cent above the April 2009 cyclical lo... Read more |
Canadian northwesters very wealthy, but still fall behind to South, due to natural resources| Mar 1, 2011 Canada's Northwest, specifically the Northwest Territories and Northern Alberta, is home to the highest gross domestic product (GDP) per person in the country. Yet the Northern parts of three other provinces - Manitoba, Ontario andQuebec - are among the regions with the lowest GDP per capita in Canada.... Read more |
Arena Stage at the Mead Center for American Theater opens to critical acclaim, designed by Canadian| Dec 7, 2010 With an open house attended by thousands, Arena Stage at the Mead Center for American Theater celebrated its rebirth on October 23rd with a public ribbon-cutting ceremony and full day of performances, activities and tours of the new ... Read more |
BC lumber optimism grows because of new markets and products| Oct 12, 2010 By Dr. Roslyn Kunin BC Business Columnist Troy Media It used to be so easy. All you had to do was look at housing start numbers for the US. That determined the health of the forest industry in British Columbia and, to a large extent, the state of the whole BC economy. This ... Read more |
Product innovation: Think Herty to get ahead| Aug 16, 2010 The Herty Advanced Materials Development Center in Savannah, Georgia leverages its pulp and paper background and extensive resources and expertise to help companies develop and commercialize new wood products.... Read more |
IWF Preview: Spotlight on wood and panel products| Aug 9, 2010 What are wood and panel producers offering at the International Woodworking Fair to tempt buyers out of the worst market slump in ... Read more |
Lumber update: The year of living dangerously| Jun 1, 2010 In May 2009 sawmill shutdowns were daily news. By May 2010, record high lumber prices and mill restarts had brought renewed optimism but the roller coaster ride was making people a bit dizzy. It's a turbulent time in the lumber business.... Read more |
Error: Any articles to show


